irinabuka's Weight History



Date Started: 01 Nov 15
Date Weight How closely followed?
Goal weight: 57.3 kg
Start Weight: 63 kg
02 Feb 21 54.6 kg Reasonably Well
18 Jan 16 58.9 kg Reasonably Well
06 Dec 15 60.4 kg Reasonably Well
01 Dec 15 61.3 kg Reasonably Well
11 Nov 15 61.5 kg Reasonably Well
01 Nov 15 63 kg Not Applicable


Date Started: 27 Aug 14
Date Weight How closely followed?
Goal weight: 65 kg
Start Weight: 58.2 kg
27 Jul 15 60.4 kg Reasonably Well
22 May 15 59.4 kg Reasonably Well
22 Apr 15 59.7 kg Reasonably Well
21 Apr 15 59.8 kg Reasonably Well
20 Apr 15 59.9 kg Reasonably Well
19 Apr 15 59.1 kg Reasonably Well
18 Apr 15 59.7 kg Reasonably Well
17 Apr 15 59.3 kg Reasonably Well
16 Apr 15 59.7 kg Reasonably Well
15 Apr 15 59.6 kg Reasonably Well
13 Apr 15 59.2 kg Reasonably Well
12 Apr 15 59.2 kg Reasonably Well
11 Apr 15 59.2 kg Reasonably Well
10 Apr 15 59.4 kg Reasonably Well
09 Apr 15 59.4 kg Reasonably Well
08 Apr 15 59.6 kg Reasonably Well
07 Apr 15 59.6 kg Reasonably Well
06 Apr 15 59.6 kg Reasonably Well
05 Apr 15 59.3 kg Reasonably Well
04 Apr 15 59.3 kg Reasonably Well
03 Apr 15 59.6 kg Reasonably Well
02 Apr 15 59.5 kg Reasonably Well
01 Apr 15 59.7 kg Reasonably Well
31 Mar 15 59.5 kg Reasonably Well
30 Mar 15 59.7 kg Reasonably Well
29 Mar 15 59.7 kg Reasonably Well
28 Mar 15 59.6 kg Reasonably Well
27 Mar 15 59.4 kg Reasonably Well
26 Mar 15 59.3 kg Reasonably Well
25 Mar 15 59.8 kg Reasonably Well
24 Mar 15 59.8 kg Reasonably Well
23 Mar 15 59.9 kg Reasonably Well
22 Mar 15 59.6 kg Reasonably Well
21 Mar 15 59.7 kg Reasonably Well
20 Mar 15 59.7 kg Reasonably Well
19 Mar 15 59.4 kg Reasonably Well
18 Mar 15 59.9 kg Reasonably Well
17 Mar 15 60 kg Reasonably Well
16 Mar 15 59.9 kg Reasonably Well
15 Mar 15 59.5 kg Reasonably Well
14 Mar 15 59.4 kg Reasonably Well
13 Mar 15 59.7 kg Reasonably Well
12 Mar 15 59.6 kg Reasonably Well
11 Mar 15 59.7 kg Reasonably Well
10 Mar 15 59.8 kg Reasonably Well
09 Mar 15 59.8 kg Reasonably Well
08 Mar 15 59.8 kg Reasonably Well
07 Mar 15 59.7 kg Reasonably Well
06 Mar 15 59.8 kg Reasonably Well
05 Mar 15 60.4 kg Reasonably Well
04 Mar 15 60.6 kg Reasonably Well
03 Mar 15 60.9 kg Reasonably Well
02 Mar 15 60.8 kg Reasonably Well
01 Mar 15 60.5 kg Reasonably Well
28 Feb 15 60.8 kg Reasonably Well
26 Feb 15 60.8 kg Reasonably Well
25 Feb 15 60.7 kg Reasonably Well
24 Feb 15 60.8 kg Reasonably Well
23 Feb 15 60.7 kg Reasonably Well
22 Feb 15 60.7 kg Reasonably Well
21 Feb 15 60.9 kg Reasonably Well
20 Feb 15 60.5 kg Reasonably Well
19 Feb 15 60.6 kg Reasonably Well
18 Feb 15 60.6 kg Reasonably Well
17 Feb 15 61.1 kg Reasonably Well
16 Feb 15 60.5 kg Reasonably Well
15 Feb 15 60.1 kg Reasonably Well
14 Feb 15 60.3 kg Reasonably Well
13 Feb 15 60.3 kg Reasonably Well
12 Feb 15 60.8 kg Reasonably Well
11 Feb 15 60.7 kg Reasonably Well
10 Feb 15 60.6 kg Reasonably Well
09 Feb 15 60.7 kg Reasonably Well
08 Feb 15 60.5 kg Reasonably Well
07 Feb 15 61.2 kg Reasonably Well
06 Feb 15 61.3 kg Reasonably Well
05 Feb 15 61.4 kg Reasonably Well
04 Feb 15 61.3 kg Reasonably Well
03 Feb 15 61.7 kg Reasonably Well
02 Feb 15 61.7 kg Reasonably Well
01 Feb 15 61.6 kg Reasonably Well
31 Jan 15 61.8 kg Reasonably Well
22 Jan 15 61.9 kg Reasonably Well
13 Jan 15 60.3 kg Reasonably Well
10 Jan 15 60.8 kg Reasonably Well
02 Jan 15 61.6 kg Reasonably Well
26 Dec 14 60.8 kg Reasonably Well
20 Dec 14 62.6 kg Reasonably Well
18 Dec 14 62.2 kg Reasonably Well
15 Dec 14 62.5 kg Reasonably Well
14 Dec 14 62.4 kg Reasonably Well
13 Dec 14 62.5 kg Reasonably Well
12 Dec 14 62.5 kg Reasonably Well
11 Dec 14 62.2 kg Reasonably Well
10 Dec 14 62.2 kg Reasonably Well
09 Dec 14 62.2 kg Reasonably Well
08 Dec 14 62.2 kg Reasonably Well
07 Dec 14 62.4 kg Reasonably Well
06 Dec 14 62.2 kg Reasonably Well
05 Dec 14 62 kg Reasonably Well
04 Dec 14 62.8 kg Reasonably Well
03 Dec 14 62.8 kg Reasonably Well
02 Dec 14 62.7 kg Reasonably Well
01 Dec 14 62 kg Reasonably Well
30 Nov 14 62.2 kg Reasonably Well
29 Nov 14 61.8 kg Reasonably Well
28 Nov 14 62.6 kg Reasonably Well
27 Nov 14 62.6 kg Reasonably Well
26 Nov 14 62.6 kg Reasonably Well
25 Nov 14 62.4 kg Reasonably Well
24 Nov 14 61.7 kg Reasonably Well
23 Nov 14 61.8 kg Reasonably Well
22 Nov 14 61.6 kg Reasonably Well
21 Nov 14 62.6 kg Reasonably Well
20 Nov 14 62.4 kg Reasonably Well
19 Nov 14 62 kg Reasonably Well
18 Nov 14 62.2 kg Reasonably Well
17 Nov 14 62 kg Reasonably Well
16 Nov 14 61.7 kg Reasonably Well
15 Nov 14 62.2 kg Reasonably Well
14 Nov 14 62.4 kg Reasonably Well
13 Nov 14 62.7 kg Reasonably Well
12 Nov 14 62.7 kg Reasonably Well
11 Nov 14 62.4 kg Reasonably Well
10 Nov 14 62.6 kg Reasonably Well
09 Nov 14 62.7 kg Reasonably Well
08 Nov 14 62.7 kg Reasonably Well
07 Nov 14 62.2 kg Reasonably Well
06 Nov 14 62.7 kg Reasonably Well
05 Nov 14 62.6 kg Reasonably Well
04 Nov 14 61.9 kg Reasonably Well
03 Nov 14 62.2 kg Reasonably Well
02 Nov 14 62.2 kg Reasonably Well
01 Nov 14 62.2 kg Reasonably Well
31 Oct 14 62.1 kg Reasonably Well
30 Oct 14 62.2 kg Reasonably Well
29 Oct 14 62.2 kg Reasonably Well
28 Oct 14 61.7 kg Reasonably Well
27 Oct 14 61.9 kg Reasonably Well
26 Oct 14 62 kg Reasonably Well
25 Oct 14 61.4 kg Reasonably Well
24 Oct 14 61.9 kg Reasonably Well
23 Oct 14 61.8 kg Reasonably Well
22 Oct 14 61.5 kg Reasonably Well
21 Oct 14 61.6 kg Reasonably Well
20 Oct 14 61.5 kg Reasonably Well
19 Oct 14 61 kg Reasonably Well
18 Oct 14 61.4 kg Reasonably Well
17 Oct 14 61.6 kg Reasonably Well
16 Oct 14 62 kg Reasonably Well
15 Oct 14 61.2 kg Reasonably Well
14 Oct 14 62 kg Reasonably Well
13 Oct 14 61.1 kg Reasonably Well
12 Oct 14 61.7 kg Reasonably Well
11 Oct 14 61.4 kg Reasonably Well
10 Oct 14 61.5 kg Reasonably Well
09 Oct 14 62.4 kg Reasonably Well
08 Oct 14 61.6 kg Reasonably Well
07 Oct 14 61.7 kg Reasonably Well
06 Oct 14 61.1 kg Reasonably Well
05 Oct 14 61.1 kg Reasonably Well
04 Oct 14 61.1 kg Reasonably Well
03 Oct 14 61.4 kg Reasonably Well
02 Oct 14 61.2 kg Reasonably Well
01 Oct 14 61.3 kg Reasonably Well
30 Sep 14 60.8 kg Reasonably Well
29 Sep 14 61 kg Reasonably Well
28 Sep 14 61.2 kg Reasonably Well
27 Sep 14 61.1 kg Reasonably Well
26 Sep 14 61.4 kg Reasonably Well
25 Sep 14 61.1 kg Reasonably Well
24 Sep 14 60.9 kg Reasonably Well
23 Sep 14 60.8 kg Reasonably Well
22 Sep 14 60.5 kg Reasonably Well
21 Sep 14 60.7 kg Reasonably Well
20 Sep 14 60.7 kg Reasonably Well
19 Sep 14 60.9 kg Reasonably Well
18 Sep 14 61 kg Reasonably Well
17 Sep 14 60.8 kg Reasonably Well
16 Sep 14 61.1 kg Reasonably Well
15 Sep 14 60.9 kg Reasonably Well
14 Sep 14 60.8 kg Reasonably Well
13 Sep 14 61 kg Reasonably Well
12 Sep 14 60.3 kg Reasonably Well
11 Sep 14 60.1 kg Reasonably Well
10 Sep 14 59.9 kg Reasonably Well
09 Sep 14 59.3 kg Reasonably Well
08 Sep 14 59 kg Reasonably Well
07 Sep 14 59.8 kg Reasonably Well
06 Sep 14 60 kg Reasonably Well
05 Sep 14 59.6 kg Reasonably Well
04 Sep 14 59.5 kg Reasonably Well
03 Sep 14 59.1 kg Reasonably Well
02 Sep 14 59.3 kg Reasonably Well
01 Sep 14 60.5 kg Reasonably Well
31 Aug 14 60 kg Reasonably Well
30 Aug 14 59.8 kg Reasonably Well
29 Aug 14 58.8 kg Reasonably Well
28 Aug 14 58.3 kg Reasonably Well
27 Aug 14 58.2 kg Not Applicable


Date Started: 04 Feb 14
Date Weight How closely followed?
Goal weight: 60 kg
Start Weight: 75 kg
22 Aug 14 60 kg 100%
16 Aug 14 60 kg Reasonably Well
27 Jul 14 60 kg 100%
05 Jul 14 61 kg 100%
29 Jun 14 61.5 kg 100%
22 Jun 14 62.5 kg 100%
08 Jun 14 63.5 kg 100%
25 May 14 65 kg 100%
11 May 14 66 kg 100%
27 Apr 14 67.5 kg 100%
13 Apr 14 69 kg 100%
30 Mar 14 70.5 kg 100%
16 Mar 14 72 kg 100%
02 Mar 14 73.5 kg 100%
09 Feb 14 74.5 kg 100%
04 Feb 14 75 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.