debbra's Weight History



Date Started: 25 Nov 17
Date Weight How closely followed?
Goal weight: 57.2 kg
Start Weight: 87.6 kg
01 May 24 67.0 kg Reasonably Well
27 Apr 24 67.2 kg Reasonably Well
18 Apr 24 67.4 kg Reasonably Well
09 Apr 24 67.4 kg Reasonably Well
08 Apr 24 67.5 kg Reasonably Well
03 Apr 24 67.7 kg Reasonably Well
31 Mar 24 68.0 kg Reasonably Well
23 Mar 24 68.3 kg Reasonably Well
07 Mar 24 68.4 kg Reasonably Well
06 Mar 24 68.7 kg Reasonably Well
04 Mar 24 68.7 kg Reasonably Well
10 Feb 24 69.2 kg Reasonably Well
09 Feb 24 69.4 kg Reasonably Well
08 Feb 24 69.4 kg Reasonably Well
01 Feb 24 69.5 kg Reasonably Well
31 Jan 24 69.6 kg Reasonably Well
25 Jan 24 70.0 kg Reasonably Well
24 Jan 24 70.3 kg Reasonably Well
12 Jan 24 70.3 kg Reasonably Well
11 Jan 24 70.7 kg Reasonably Well
10 Jan 24 70.8 kg Reasonably Well
24 Dec 23 71.3 kg Reasonably Well
22 Dec 23 71.3 kg Reasonably Well
14 Dec 23 71.9 kg Reasonably Well
28 Nov 23 72.0 kg Reasonably Well
22 Nov 23 72.2 kg Reasonably Well
21 Nov 23 72.5 kg Reasonably Well
18 Nov 23 72.6 kg Reasonably Well
10 Nov 23 72.8 kg Reasonably Well
01 Nov 23 73.4 kg Reasonably Well
24 Oct 23 73.6 kg Reasonably Well
23 Oct 23 73.8 kg Reasonably Well
13 Oct 23 73.9 kg Reasonably Well
10 Oct 23 73.9 kg Reasonably Well
07 Oct 23 74.1 kg Reasonably Well
06 Oct 23 74.3 kg Reasonably Well
04 Oct 23 74.7 kg Reasonably Well
03 Oct 23 74.9 kg Reasonably Well
08 Sep 23 74.9 kg Reasonably Well
06 Sep 23 75.3 kg Reasonably Well
30 Aug 23 75.9 kg Reasonably Well
29 Aug 23 76.3 kg Reasonably Well
28 Aug 23 76.7 kg Reasonably Well
23 Aug 23 76.8 kg Reasonably Well
22 Aug 23 76.9 kg Reasonably Well
16 Aug 23 77.2 kg Reasonably Well
15 Aug 23 77.3 kg Reasonably Well
03 Aug 23 77.5 kg Reasonably Well
01 Aug 23 77.7 kg Reasonably Well
30 Jul 23 77.7 kg Reasonably Well
27 Jul 23 78.2 kg Reasonably Well
23 Jul 23 78.2 kg Reasonably Well
09 Jul 23 78.5 kg Reasonably Well
08 Jul 23 79.1 kg Reasonably Well
28 Jun 23 79.2 kg Reasonably Well
27 Jun 23 79.6 kg Reasonably Well
14 Jun 23 79.8 kg Reasonably Well
12 Jun 23 80.3 kg Reasonably Well
09 Jun 23 80.4 kg Reasonably Well
25 May 23 80.6 kg Reasonably Well
09 May 23 80.6 kg Reasonably Well
05 May 23 80.7 kg Reasonably Well
04 May 23 81.0 kg Reasonably Well
28 Apr 23 81.2 kg Reasonably Well
24 Apr 23 81.3 kg Reasonably Well
23 Apr 23 81.5 kg Reasonably Well
21 Apr 23 81.6 kg Reasonably Well
19 Apr 23 81.7 kg Reasonably Well
17 Apr 23 82.1 kg Reasonably Well
11 Apr 23 82.3 kg Reasonably Well
10 Apr 23 82.4 kg Reasonably Well
08 Apr 23 82.8 kg Reasonably Well
05 Apr 23 83.1 kg Reasonably Well
20 Mar 23 83.2 kg Reasonably Well
18 Mar 23 83.3 kg Reasonably Well
14 Mar 23 83.3 kg Reasonably Well
06 Mar 23 83.2 kg Reasonably Well
02 Mar 23 84.1 kg Reasonably Well
31 Jan 23 84.7 kg Reasonably Well
02 Jan 23 83.7 kg Reasonably Well
01 Jan 23 84.1 kg Reasonably Well
27 Dec 22 84.4 kg Reasonably Well
16 Dec 22 85.0 kg Reasonably Well
13 Dec 22 85.2 kg Reasonably Well
30 Nov 22 85.2 kg Reasonably Well
13 Oct 22 86.7 kg Reasonably Well
10 Oct 22 86.7 kg Reasonably Well
07 Oct 22 87.0 kg Reasonably Well
06 Oct 22 87.0 kg Reasonably Well
03 Oct 22 87.4 kg Reasonably Well
02 Oct 22 87.6 kg Reasonably Well
01 Oct 22 87.3 kg Reasonably Well
15 Aug 22 86.0 kg Reasonably Well
07 Jun 22 82.3 kg Reasonably Well
26 Apr 22 83.1 kg Reasonably Well
19 Apr 22 83.6 kg Reasonably Well
13 Apr 22 84.6 kg Reasonably Well
27 Mar 22 84.6 kg Reasonably Well
22 Dec 21 83.1 kg Reasonably Well
16 Dec 21 83.5 kg Reasonably Well
02 Dec 21 84.0 kg Reasonably Well
30 Nov 21 84.8 kg Reasonably Well
29 Oct 21 85.2 kg Reasonably Well
28 Oct 21 85.6 kg Reasonably Well
27 Oct 21 85.9 kg Reasonably Well
24 Oct 21 86.0 kg Poorly
16 Aug 21 84.1 kg Reasonably Well
29 Jul 21 84.4 kg Reasonably Well
21 Jul 21 84.4 kg Reasonably Well
19 Jul 21 84.7 kg Reasonably Well
20 May 21 83.9 kg Reasonably Well
15 Apr 21 83.9 kg Reasonably Well
02 Apr 21 84.3 kg Reasonably Well
26 Mar 21 84.1 kg Reasonably Well
16 Mar 21 84.2 kg Reasonably Well
01 Mar 21 84.8 kg Reasonably Well
23 Feb 21 85.6 kg Poorly
18 Feb 21 85.0 kg Reasonably Well
06 Feb 21 85.5 kg Reasonably Well
03 Nov 19 83.0 kg Reasonably Well
01 Nov 19 84.8 kg Poorly
30 May 19 77.6 kg Not Applicable
19 Apr 18 76.1 kg Reasonably Well
11 Apr 18 77.3 kg Reasonably Well
08 Mar 18 77.4 kg Reasonably Well
01 Mar 18 78.4 kg Reasonably Well
25 Feb 18 78.5 kg Reasonably Well
25 Nov 17 87.6 kg Reasonably Well


Date Started: 02 Sep 15
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 77.6 kg
01 Nov 17 77.9 kg Reasonably Well
16 Oct 17 79.3 kg Not Applicable
06 Sep 17 78.2 kg Reasonably Well
22 Jul 17 78.3 kg Reasonably Well
14 Jul 17 79.1 kg Poorly
02 Jul 17 78.9 kg Reasonably Well
16 Jun 17 79.1 kg Reasonably Well
15 Jun 17 79.2 kg Reasonably Well
21 May 17 79.5 kg Reasonably Well
03 May 17 80.1 kg Reasonably Well
27 Apr 17 80.2 kg Reasonably Well
26 Apr 17 81.3 kg Reasonably Well
25 Apr 17 82.2 kg Reasonably Well
02 Apr 17 80.7 kg Reasonably Well
08 Mar 17 82.6 kg Poorly
20 Jan 17 80.6 kg Reasonably Well
09 Jan 17 81.0 kg Reasonably Well
07 Jan 17 81.2 kg Reasonably Well
02 Mar 16 78.7 kg Reasonably Well
01 Mar 16 79.3 kg Reasonably Well
02 Sep 15 77.6 kg Not Applicable


Date Started: 24 Aug 14
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 77.1 kg
24 Aug 14 77.1 kg Not Applicable


Date Started: 08 Jun 12
Date Weight How closely followed?
Goal weight: 55.8 kg
Start Weight: 73.9 kg
12 Jun 12 73.7 kg Reasonably Well
08 Jun 12 73.9 kg Not Applicable


Date Started: 04 May 10
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 78.4 kg
25 Apr 12 72.2 kg Reasonably Well
29 Mar 12 72.2 kg Reasonably Well
27 Mar 12 72.9 kg Poorly
20 Mar 12 73.0 kg Reasonably Well
19 Mar 12 73.7 kg Reasonably Well
09 Dec 11 71.8 kg Reasonably Well
07 Dec 11 71.9 kg Reasonably Well
23 Nov 11 72.2 kg Reasonably Well
25 Aug 11 69.9 kg Reasonably Well
24 Aug 11 70.5 kg Reasonably Well
22 Aug 11 70.5 kg Reasonably Well
21 Aug 11 71.2 kg Poorly
14 Jul 11 69.2 kg Reasonably Well
06 Jul 11 69.4 kg Reasonably Well
21 Jun 11 69.1 kg Reasonably Well
15 Jun 11 69.3 kg Reasonably Well
07 Jun 11 69.6 kg Reasonably Well
06 Jun 11 70.2 kg Reasonably Well
28 May 11 69.1 kg Reasonably Well
25 May 11 69.6 kg Poorly
24 May 11 69.3 kg Poorly
20 May 11 68.4 kg Reasonably Well
19 May 11 69.1 kg Poorly
28 Apr 11 67.3 kg Reasonably Well
27 Apr 11 68.0 kg Poorly
11 Jan 11 63.4 kg Reasonably Well
09 Dec 10 63.8 kg Reasonably Well
08 Dec 10 64.0 kg Reasonably Well
21 Nov 10 64.3 kg Reasonably Well
09 Nov 10 64.5 kg Reasonably Well
01 Nov 10 64.7 kg Reasonably Well
31 Oct 10 65.1 kg Reasonably Well
28 Oct 10 65.3 kg Reasonably Well
21 Oct 10 65.3 kg Reasonably Well
18 Oct 10 65.5 kg Reasonably Well
15 Oct 10 65.9 kg Reasonably Well
12 Oct 10 66.0 kg Reasonably Well
03 Oct 10 66.5 kg Reasonably Well
02 Oct 10 66.7 kg Reasonably Well
28 Sep 10 67.1 kg Reasonably Well
27 Sep 10 67.2 kg Reasonably Well
25 Sep 10 67.2 kg Reasonably Well
18 Sep 10 67.4 kg Reasonably Well
13 Sep 10 68.0 kg Reasonably Well
31 Aug 10 68.3 kg Reasonably Well
30 Aug 10 68.6 kg Reasonably Well
26 Aug 10 68.8 kg Reasonably Well
25 Aug 10 69.1 kg Reasonably Well
21 Aug 10 69.3 kg Reasonably Well
12 Aug 10 69.4 kg Reasonably Well
10 Aug 10 69.7 kg Reasonably Well
08 Aug 10 69.9 kg Reasonably Well
07 Aug 10 69.9 kg Reasonably Well
03 Aug 10 70.0 kg Reasonably Well
01 Aug 10 70.2 kg Reasonably Well
29 Jul 10 70.2 kg Reasonably Well
27 Jul 10 70.3 kg Reasonably Well
25 Jul 10 70.5 kg Reasonably Well
24 Jul 10 70.8 kg Reasonably Well
20 Jul 10 71.5 kg Reasonably Well
17 Jul 10 72.0 kg Reasonably Well
16 Jul 10 72.1 kg Reasonably Well
15 Jul 10 72.5 kg Reasonably Well
12 Jul 10 72.6 kg Reasonably Well
05 Jul 10 73.1 kg Reasonably Well
27 Jun 10 73.5 kg Reasonably Well
25 Jun 10 73.8 kg Reasonably Well
20 Jun 10 74.1 kg Reasonably Well
19 Jun 10 74.9 kg Reasonably Well
17 Jun 10 75.3 kg Reasonably Well
16 Jun 10 75.5 kg Reasonably Well
12 Jun 10 75.9 kg Reasonably Well
05 Jun 10 76.5 kg Reasonably Well
29 May 10 76.6 kg Reasonably Well
24 May 10 76.6 kg Reasonably Well
22 May 10 76.7 kg Reasonably Well
17 May 10 76.8 kg Reasonably Well
16 May 10 77.0 kg Reasonably Well
12 May 10 77.3 kg Reasonably Well
07 May 10 77.6 kg Reasonably Well
05 May 10 78.1 kg Reasonably Well
04 May 10 78.4 kg Not Applicable


Date Started: 26 Apr 10
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 77.1 kg
26 Apr 10 77.1 kg Not Applicable


Date Started: 14 Nov 09
Date Weight How closely followed?
Goal weight: 71.7 kg
Start Weight: 75.8 kg
07 Feb 10 75.9 kg Reasonably Well
28 Jan 10 76.0 kg Reasonably Well
26 Jan 10 77.2 kg Reasonably Well
24 Jan 10 77.1 kg Poorly
11 Jan 10 75.7 kg Poorly
15 Dec 09 74.5 kg Reasonably Well
11 Dec 09 75.1 kg Reasonably Well
10 Dec 09 75.2 kg Reasonably Well
21 Nov 09 74.8 kg Reasonably Well
19 Nov 09 74.7 kg 100%
18 Nov 09 74.7 kg 100%
17 Nov 09 75.0 kg Reasonably Well
16 Nov 09 75.2 kg 100%
15 Nov 09 75.7 kg 100%
14 Nov 09 75.8 kg Not Applicable


Date Started: 28 Jul 09
Date Weight How closely followed?
Goal weight: 71.7 kg
Start Weight: 74.8 kg
13 Nov 09 76.1 kg Reasonably Well
07 Nov 09 76.5 kg Reasonably Well
06 Nov 09 77.0 kg Reasonably Well
05 Nov 09 77.1 kg Poorly
01 Nov 09 76.4 kg Poorly
31 Oct 09 76.2 kg Reasonably Well
26 Oct 09 76.2 kg Reasonably Well
20 Oct 09 76.0 kg Poorly
19 Oct 09 76.1 kg 100%
17 Oct 09 76.3 kg 100%
16 Oct 09 77.1 kg 100%
15 Oct 09 76.9 kg Reasonably Well
11 Oct 09 76.2 kg Reasonably Well
06 Oct 09 76.7 kg Reasonably Well
17 Sep 09 74.2 kg Reasonably Well
16 Sep 09 74.3 kg Reasonably Well
15 Sep 09 75.2 kg Reasonably Well
10 Sep 09 74.8 kg Poorly
31 Aug 09 74.8 kg Poorly
22 Aug 09 74.5 kg Reasonably Well
15 Aug 09 73.8 kg Reasonably Well
08 Aug 09 74.6 kg Poorly
05 Aug 09 73.6 kg Reasonably Well
01 Aug 09 74.8 kg Reasonably Well
31 Jul 09 74.6 kg Reasonably Well
30 Jul 09 75.0 kg Reasonably Well
29 Jul 09 74.3 kg Reasonably Well
28 Jul 09 74.8 kg Not Applicable


Date Started: 24 Mar 09
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 76.8 kg
17 Jun 09 71.7 kg Reasonably Well
16 Jun 09 72.8 kg Reasonably Well
12 Jun 09 72.1 kg Reasonably Well
01 Jun 09 72.3 kg Poorly
25 May 09 71.2 kg Reasonably Well
22 May 09 71.5 kg Reasonably Well
15 May 09 69.7 kg Reasonably Well
12 May 09 69.7 kg Reasonably Well
09 May 09 69.8 kg Reasonably Well
06 May 09 70.1 kg Reasonably Well
04 May 09 70.8 kg Reasonably Well
02 May 09 70.8 kg Reasonably Well
01 May 09 71.2 kg Reasonably Well
30 Apr 09 71.4 kg Reasonably Well
27 Apr 09 71.6 kg Reasonably Well
26 Apr 09 71.9 kg Reasonably Well
24 Apr 09 72.1 kg Reasonably Well
22 Apr 09 72.1 kg Reasonably Well
19 Apr 09 72.8 kg Reasonably Well
17 Apr 09 72.8 kg Reasonably Well
16 Apr 09 72.8 kg Reasonably Well
15 Apr 09 72.8 kg Reasonably Well
14 Apr 09 72.9 kg Reasonably Well
10 Apr 09 72.5 kg Reasonably Well
09 Apr 09 72.5 kg Reasonably Well
07 Apr 09 72.7 kg Reasonably Well
04 Apr 09 72.8 kg Reasonably Well
03 Apr 09 73.1 kg Reasonably Well
02 Apr 09 74.0 kg Reasonably Well
31 Mar 09 74.5 kg Reasonably Well
24 Mar 09 76.8 kg Not Applicable


Date Started: 18 Feb 09
Date Weight How closely followed?
Goal weight: 52.2 kg
Start Weight: 74.8 kg
19 Mar 09 73.2 kg Reasonably Well
12 Mar 09 73.1 kg Reasonably Well
09 Mar 09 73.2 kg Reasonably Well
05 Mar 09 74.2 kg Reasonably Well
04 Mar 09 73.8 kg Reasonably Well
03 Mar 09 74.3 kg Reasonably Well
28 Feb 09 73.4 kg Poorly
21 Feb 09 73.0 kg 100%
20 Feb 09 73.6 kg 100%
19 Feb 09 74.3 kg 100%
18 Feb 09 74.8 kg Not Applicable


Date Started: 05 Feb 09
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 73.5 kg
17 Feb 09 74.8 kg Poorly
10 Feb 09 72.8 kg Reasonably Well
06 Feb 09 72.9 kg Poorly
05 Feb 09 73.5 kg Not Applicable


Date Started: 17 Nov 08
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 75.7 kg
02 Feb 09 72.5 kg 100%
01 Feb 09 72.5 kg Reasonably Well
31 Jan 09 72.8 kg 100%
30 Jan 09 74.2 kg Poorly
23 Jan 09 72.4 kg 100%
22 Jan 09 72.6 kg Reasonably Well
16 Jan 09 72.5 kg Reasonably Well
11 Jan 09 72.1 kg Reasonably Well
10 Jan 09 72.4 kg Reasonably Well
09 Jan 09 72.7 kg Reasonably Well
08 Jan 09 73.2 kg 100%
07 Jan 09 73.6 kg Poorly
06 Jan 09 73.8 kg Poorly
05 Jan 09 73.0 kg Reasonably Well
04 Jan 09 73.5 kg 100%
03 Jan 09 73.2 kg 100%
02 Jan 09 73.7 kg Poorly
29 Dec 08 72.9 kg Reasonably Well
27 Dec 08 73.0 kg 100%
26 Dec 08 73.3 kg Reasonably Well
24 Dec 08 73.2 kg 100%
22 Dec 08 73.9 kg Poorly
18 Dec 08 72.4 kg 100%
17 Dec 08 73.3 kg 100%
16 Dec 08 73.7 kg Reasonably Well
15 Dec 08 74.3 kg Poorly
12 Dec 08 73.8 kg Reasonably Well
10 Dec 08 73.8 kg Reasonably Well
09 Dec 08 74.6 kg Poorly
08 Dec 08 75.1 kg Poorly
05 Dec 08 73.8 kg Reasonably Well
04 Dec 08 74.3 kg Reasonably Well
01 Dec 08 74.5 kg Reasonably Well
25 Nov 08 75.1 kg Reasonably Well
17 Nov 08 75.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.