Delacroix's Weight History



Date Started: 01 Jul 08
Date Weight How closely followed?
Goal weight: 90.7 kg
Start Weight: 99.8 kg
13 Jun 24 94.2 kg Reasonably Well
28 May 24 95.4 kg Reasonably Well
08 May 24 96.2 kg Reasonably Well
29 Apr 24 97.1 kg Poorly
08 Apr 24 97.6 kg Reasonably Well
25 Mar 24 97.6 kg Reasonably Well
26 Feb 24 97.9 kg Reasonably Well
18 Jan 24 97.2 kg Reasonably Well
03 Jan 24 97.9 kg Poorly
05 Dec 23 97.1 kg Reasonably Well
06 Nov 23 98.2 kg Poorly
11 Oct 23 96.5 kg Reasonably Well
07 Aug 23 99.5 kg Not Applicable
26 Jul 23 98.9 kg Reasonably Well
13 Jun 23 98.1 kg Poorly
26 May 23 98.5 kg Reasonably Well
03 May 23 98.2 kg Reasonably Well
06 Mar 23 100.0 kg Reasonably Well
27 Feb 23 100.5 kg Poorly
15 Feb 23 99.1 kg Reasonably Well
03 Jan 23 98.5 kg Reasonably Well
21 Nov 22 97.0 kg Poorly
07 Nov 22 95.4 kg Reasonably Well
08 Aug 22 98.8 kg Poorly
18 Jul 22 98.8 kg Poorly
03 Jun 22 98.0 kg Reasonably Well
09 May 22 99.2 kg Poorly
19 Apr 22 98.7 kg Not Applicable
17 Mar 22 98.9 kg Reasonably Well
23 Feb 22 99.7 kg Poorly
10 Jan 22 100.0 kg Poorly
20 Dec 21 99.1 kg Poorly
29 Nov 21 98.3 kg Poorly
02 Nov 21 98.1 kg Reasonably Well
30 Sep 21 99.7 kg 100%
07 Sep 21 100.2 kg Poorly
06 Jul 21 98.9 kg Poorly
19 May 21 98.9 kg 100%
05 May 21 99.8 kg 100%
26 Apr 21 100.4 kg Poorly
19 Apr 21 101.2 kg Not Applicable
06 Apr 21 101.6 kg Poorly
01 Mar 21 101.4 kg Poorly
11 Jan 21 100.9 kg Poorly
21 Dec 20 100.1 kg Poorly
18 Nov 20 99.0 kg Not Applicable
12 Oct 20 99.2 kg Poorly
18 Sep 20 98.5 kg Reasonably Well
17 Aug 20 100.0 kg Poorly
23 Jul 20 97.4 kg Reasonably Well
13 Jul 20 99.2 kg Poorly
29 Jun 20 99.3 kg Reasonably Well
23 Jun 20 100.3 kg Poorly
08 Jun 20 99.0 kg Poorly
26 May 20 99.3 kg Poorly
28 Apr 20 98.5 kg Poorly
13 Apr 20 97.4 kg Poorly
10 Mar 20 96.5 kg Reasonably Well
24 Feb 20 97.4 kg Poorly
15 Jan 20 95.6 kg Reasonably Well
09 Jan 20 96.6 kg 100%
03 Dec 19 97.9 kg Poorly
04 Nov 19 97.2 kg Poorly
07 Oct 19 96.2 kg Poorly
16 Sep 19 96.8 kg Poorly
12 Aug 19 96.7 kg Poorly
24 Jul 19 95.6 kg Poorly
25 Jun 19 96.0 kg Poorly
28 May 19 96.2 kg Poorly
13 May 19 94.9 kg Reasonably Well
01 May 19 95.5 kg Poorly
22 Apr 19 95.8 kg Poorly
01 Apr 19 94.9 kg Reasonably Well
31 Mar 19 95.2 kg Reasonably Well
20 Feb 19 94.0 kg Reasonably Well
01 Feb 19 94.3 kg 100%
31 Jan 19 94.6 kg 100%
02 Jan 19 96.3 kg Not Applicable
04 Dec 18 95.1 kg 100%
26 Nov 18 96.2 kg Poorly
29 Oct 18 95.3 kg Poorly
10 Sep 18 94.7 kg Poorly
27 Aug 18 94.4 kg Poorly
24 Jul 18 93.3 kg Reasonably Well
27 Jun 18 92.3 kg 100%
29 May 18 95.3 kg Poorly
20 Apr 18 93.9 kg Poorly
19 Mar 18 94.8 kg Poorly
05 Mar 18 95.0 kg Poorly
20 Feb 18 95.2 kg Poorly
02 Jan 18 94.6 kg Poorly
07 Nov 17 94.1 kg Poorly
23 Oct 17 94.5 kg Not Applicable
11 Sep 17 93.4 kg Poorly
05 Sep 17 94.2 kg Poorly
08 Aug 17 94.2 kg Reasonably Well
28 Jun 17 93.3 kg Poorly
25 May 17 92.5 kg Reasonably Well
15 May 17 93.8 kg 100%
09 May 17 95.4 kg Poorly
17 Apr 17 95.7 kg Poorly
14 Mar 17 94.8 kg Poorly
21 Feb 17 95.6 kg Poorly
01 Feb 17 94.2 kg Reasonably Well
03 Jan 17 94.1 kg Reasonably Well
20 Dec 16 94.8 kg 100%
25 Oct 16 93.4 kg Poorly
10 Oct 16 93.4 kg Poorly
06 Sep 16 92.4 kg Poorly
09 Aug 16 91.2 kg Poorly
12 Jul 16 89.2 kg Reasonably Well
07 Jul 16 89.6 kg Reasonably Well
30 Jun 16 90.5 kg 100%
27 Jun 16 91.3 kg Reasonably Well
24 Jun 16 92.1 kg 100%
01 Jun 16 91.6 kg Reasonably Well
31 May 16 92.0 kg Poorly
10 May 16 92.3 kg Reasonably Well
21 Apr 16 91.2 kg 100%
18 Apr 16 91.8 kg 100%
14 Apr 16 92.5 kg 100%
11 Apr 16 93.3 kg 100%
08 Apr 16 94.1 kg 100%
06 Apr 16 95.0 kg 100%
31 Mar 16 96.8 kg Poorly
22 Mar 16 97.0 kg Poorly
29 Feb 16 96.2 kg Poorly
17 Feb 16 95.6 kg Poorly
03 Feb 16 96.7 kg Reasonably Well
12 Jan 16 97.4 kg Reasonably Well
04 Jan 16 96.7 kg Reasonably Well
28 Dec 15 97.5 kg Poorly
01 Dec 15 95.7 kg Reasonably Well
16 Nov 15 98.2 kg Poorly
19 Oct 15 96.9 kg Poorly
28 Sep 15 96.8 kg Poorly
01 Sep 15 96.3 kg Poorly
24 Aug 15 96.1 kg Poorly
05 Aug 15 96.3 kg Reasonably Well
28 Jul 15 96.2 kg Poorly
20 Jul 15 96.8 kg Poorly
07 Jul 15 96.0 kg Poorly
30 Jun 15 96.3 kg Reasonably Well
23 Jun 15 96.4 kg Poorly
08 Jun 15 97.1 kg Poorly
26 May 15 97.0 kg Poorly
11 May 15 97.5 kg Poorly
14 Apr 15 96.8 kg Reasonably Well
30 Mar 15 98.2 kg Not Applicable
02 Mar 15 97.9 kg Poorly
09 Feb 15 98.2 kg Poorly
05 Feb 15 97.3 kg Reasonably Well
19 Jan 15 96.3 kg Poorly
14 Jan 15 96.5 kg Poorly
04 Jan 15 96.5 kg Poorly
10 Dec 14 96.6 kg Reasonably Well
18 Nov 14 97.3 kg Poorly
06 Nov 14 98.2 kg Reasonably Well
23 Oct 14 97.3 kg 100%
08 Sep 14 97.3 kg Reasonably Well
18 Aug 14 96.2 kg Poorly
16 Jun 14 97.3 kg Poorly
19 May 14 97.2 kg Poorly
28 Apr 14 97.4 kg Poorly
31 Mar 14 96.7 kg Poorly
28 Feb 14 96.5 kg Poorly
03 Feb 14 96.0 kg Not Applicable
21 Jan 14 95.3 kg Reasonably Well
02 Jan 14 95.6 kg Poorly
23 Dec 13 95.0 kg Not Applicable
18 Nov 13 96.0 kg Poorly
04 Nov 13 95.4 kg Poorly
14 Oct 13 94.4 kg Poorly
16 Sep 13 95.2 kg Poorly
26 Aug 13 95.2 kg Not Applicable
31 Jul 13 94.7 kg Reasonably Well
08 Jul 13 94.9 kg Poorly
10 Jun 13 95.7 kg Poorly
03 Jun 13 95.8 kg Poorly
20 May 13 96.4 kg Not Applicable
06 May 13 96.0 kg Poorly
15 Apr 13 96.3 kg Poorly
25 Mar 13 96.8 kg Poorly
11 Mar 13 95.6 kg Poorly
04 Mar 13 95.8 kg Poorly
18 Feb 13 96.4 kg Poorly
05 Feb 13 95.4 kg Not Applicable
28 Jan 13 95.0 kg Poorly
02 Jan 13 96.2 kg Poorly
26 Nov 12 95.0 kg Poorly
19 Nov 12 94.6 kg Poorly
05 Nov 12 95.1 kg Poorly
29 Oct 12 94.9 kg Poorly
08 Oct 12 95.4 kg Poorly
04 Sep 12 94.6 kg Poorly
27 Aug 12 96.2 kg Poorly
20 Aug 12 95.2 kg Poorly
30 Jul 12 95.5 kg Poorly
23 Jul 12 95.0 kg Poorly
16 Jul 12 95.3 kg Poorly
25 Jun 12 95.1 kg Poorly
11 Jun 12 94.4 kg Reasonably Well
04 Jun 12 95.1 kg Poorly
21 May 12 95.5 kg Poorly
23 Apr 12 94.9 kg Not Applicable
09 Apr 12 95.0 kg Poorly
26 Mar 12 94.2 kg Poorly
27 Feb 12 94.6 kg Not Applicable
13 Feb 12 94.5 kg Poorly
30 Jan 12 95.1 kg Poorly
09 Jan 12 94.3 kg Poorly
04 Jan 12 94.0 kg Poorly
26 Dec 11 95.3 kg Not Applicable
19 Dec 11 93.7 kg Poorly
12 Dec 11 94.7 kg Poorly
05 Dec 11 94.6 kg Reasonably Well
30 Nov 11 93.3 kg 100%
28 Nov 11 94.0 kg Reasonably Well
16 Nov 11 93.6 kg 100%
14 Nov 11 94.5 kg Reasonably Well
07 Nov 11 94.9 kg Reasonably Well
31 Oct 11 95.7 kg Poorly
24 Oct 11 94.9 kg Poorly
17 Oct 11 95.3 kg Poorly
10 Oct 11 95.4 kg Poorly
26 Sep 11 95.4 kg Poorly
19 Sep 11 95.7 kg Poorly
06 Sep 11 95.2 kg Poorly
29 Aug 11 95.4 kg Poorly
22 Aug 11 95.6 kg Poorly
08 Aug 11 95.6 kg Poorly
01 Aug 11 95.2 kg Poorly
18 Jul 11 95.3 kg Poorly
05 Jul 11 94.4 kg Poorly
27 Jun 11 96.2 kg Poorly
20 Jun 11 95.9 kg Poorly
17 Jun 11 94.7 kg Poorly
16 Jun 11 94.5 kg 100%
15 Jun 11 94.9 kg 100%
14 Jun 11 95.1 kg 100%
13 Jun 11 95.5 kg Poorly
09 Jun 11 95.7 kg 100%
08 Jun 11 95.8 kg Reasonably Well
07 Jun 11 96.0 kg Reasonably Well
06 Jun 11 96.3 kg Poorly
03 Jun 11 95.4 kg Reasonably Well
02 Jun 11 95.3 kg 100%
01 Jun 11 95.7 kg 100%
31 May 11 97.0 kg 100%
30 May 11 97.7 kg Poorly
27 May 11 96.6 kg Reasonably Well
26 May 11 96.9 kg 100%
25 May 11 97.1 kg Reasonably Well
24 May 11 96.9 kg 100%
23 May 11 97.2 kg Reasonably Well
20 May 11 96.1 kg Poorly
19 May 11 96.7 kg 100%
18 May 11 97.3 kg 100%
17 May 11 97.6 kg 100%
16 May 11 97.7 kg Poorly
09 May 11 97.3 kg Poorly
02 May 11 97.1 kg Poorly
25 Apr 11 97.6 kg Poorly
18 Apr 11 97.6 kg Poorly
04 Apr 11 96.9 kg Poorly
21 Mar 11 96.6 kg Poorly
08 Mar 11 96.5 kg Reasonably Well
07 Mar 11 98.0 kg Poorly
22 Feb 11 97.1 kg Poorly
14 Feb 11 96.7 kg Poorly
31 Jan 11 96.6 kg Poorly
24 Jan 11 98.5 kg Poorly
12 Jan 11 95.9 kg Poorly
03 Jan 11 97.9 kg Poorly
27 Dec 10 97.1 kg Poorly
20 Dec 10 97.6 kg Poorly
06 Dec 10 97.2 kg Poorly
29 Nov 10 96.8 kg Poorly
22 Nov 10 96.4 kg Poorly
15 Nov 10 96.2 kg Poorly
08 Nov 10 97.4 kg Poorly
01 Nov 10 96.9 kg Poorly
25 Oct 10 96.0 kg Poorly
18 Oct 10 97.3 kg Poorly
11 Oct 10 97.9 kg Poorly
04 Oct 10 96.6 kg Poorly
27 Sep 10 96.7 kg Poorly
20 Sep 10 96.4 kg Poorly
13 Sep 10 95.8 kg Poorly
30 Aug 10 96.0 kg Poorly
16 Aug 10 96.2 kg Poorly
09 Aug 10 96.1 kg Poorly
02 Aug 10 96.1 kg Poorly
26 Jul 10 95.3 kg Poorly
22 Jul 10 96.5 kg Poorly
12 Jul 10 96.5 kg Poorly
07 Jul 10 96.2 kg Poorly
28 Jun 10 96.1 kg Reasonably Well
21 Jun 10 96.5 kg Poorly
07 Jun 10 97.2 kg Poorly
24 May 10 97.8 kg Poorly
17 May 10 96.9 kg Poorly
10 May 10 96.6 kg Poorly
03 May 10 97.1 kg Poorly
26 Apr 10 97.2 kg Poorly
19 Apr 10 97.7 kg Poorly
05 Apr 10 96.4 kg Poorly
29 Mar 10 97.3 kg Poorly
22 Mar 10 97.4 kg Poorly
15 Mar 10 97.3 kg Poorly
08 Mar 10 97.5 kg Poorly
01 Mar 10 97.2 kg Poorly
22 Feb 10 97.1 kg Poorly
15 Feb 10 97.5 kg Poorly
01 Feb 10 97.6 kg Poorly
25 Jan 10 97.6 kg Poorly
20 Jan 10 97.6 kg Reasonably Well
18 Jan 10 97.3 kg Poorly
11 Jan 10 96.6 kg Poorly
05 Jan 10 96.0 kg Reasonably Well
04 Jan 10 96.0 kg Poorly
28 Dec 09 96.9 kg Poorly
21 Dec 09 97.1 kg Reasonably Well
14 Dec 09 97.3 kg Poorly
07 Dec 09 98.4 kg Poorly
30 Nov 09 97.3 kg Poorly
24 Nov 09 97.6 kg Reasonably Well
23 Nov 09 97.3 kg Poorly
18 Nov 09 98.0 kg Reasonably Well
17 Nov 09 98.1 kg Reasonably Well
16 Nov 09 97.8 kg Poorly
11 Nov 09 97.0 kg Reasonably Well
10 Nov 09 97.2 kg Reasonably Well
09 Nov 09 97.7 kg Poorly
03 Nov 09 98.2 kg Poorly
28 Oct 09 97.3 kg Reasonably Well
26 Oct 09 96.9 kg Poorly
19 Oct 09 97.3 kg Poorly
12 Oct 09 97.9 kg Poorly
28 Sep 09 97.8 kg Poorly
24 Sep 09 98.1 kg Poorly
21 Sep 09 98.2 kg Poorly
15 Sep 09 98.5 kg Reasonably Well
14 Sep 09 98.8 kg Poorly
10 Sep 09 97.4 kg Reasonably Well
09 Sep 09 98.0 kg Reasonably Well
08 Sep 09 98.2 kg Reasonably Well
25 Aug 09 98.9 kg Reasonably Well
24 Aug 09 99.9 kg Poorly
20 Aug 09 98.5 kg Reasonably Well
19 Aug 09 99.2 kg Reasonably Well
17 Aug 09 99.5 kg Poorly
11 Aug 09 98.7 kg Reasonably Well
10 Aug 09 99.2 kg Poorly
03 Aug 09 99.2 kg Poorly
28 Jul 09 99.1 kg Reasonably Well
27 Jul 09 99.5 kg Poorly
23 Jul 09 98.5 kg Reasonably Well
22 Jul 09 98.6 kg Reasonably Well
21 Jul 09 98.7 kg Reasonably Well
20 Jul 09 99.7 kg Poorly
17 Jul 09 98.8 kg Reasonably Well
16 Jul 09 98.5 kg Reasonably Well
15 Jul 09 99.6 kg Reasonably Well
14 Jul 09 99.9 kg Poorly
08 Jul 09 99.1 kg Reasonably Well
07 Jul 09 99.0 kg Reasonably Well
06 Jul 09 99.6 kg Poorly
02 Jul 09 98.7 kg Reasonably Well
01 Jul 09 98.7 kg Reasonably Well
30 Jun 09 99.2 kg Reasonably Well
29 Jun 09 100.4 kg Poorly
24 Jun 09 99.5 kg Poorly
23 Jun 09 99.3 kg Reasonably Well
22 Jun 09 99.6 kg Poorly
16 Jun 09 99.5 kg Reasonably Well
15 Jun 09 99.6 kg Poorly
11 Jun 09 99.2 kg Reasonably Well
10 Jun 09 100.2 kg Poorly
08 Jun 09 100.0 kg Poorly
05 Jun 09 99.2 kg Poorly
04 Jun 09 98.8 kg Reasonably Well
02 Jun 09 99.8 kg Reasonably Well
01 Jun 09 100.2 kg Poorly
28 May 09 98.5 kg Reasonably Well
27 May 09 99.6 kg Reasonably Well
26 May 09 99.0 kg Not Applicable
26 Aug 08 100.0 kg Reasonably Well
25 Aug 08 100.2 kg Poorly
20 Aug 08 100.0 kg Reasonably Well
19 Aug 08 99.4 kg Reasonably Well
06 Aug 08 99.6 kg Reasonably Well
04 Aug 08 100.1 kg Reasonably Well
18 Jul 08 99.2 kg Reasonably Well
17 Jul 08 99.7 kg Poorly
03 Jul 08 99.2 kg Reasonably Well
02 Jul 08 99.1 kg Reasonably Well
01 Jul 08 99.8 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.