ramonspb's Weight History



Date Started: 27 May 18
Date Weight How closely followed?
Goal weight: 69 kg
Start Weight: 73 kg
27 May 22 62 kg Reasonably Well
31 Aug 21 70 kg Reasonably Well
01 Apr 21 60 kg Reasonably Well
30 Jan 21 64 kg 100%
15 Jan 21 63.5 kg 100%
13 Jan 21 63.2 kg Reasonably Well
26 Dec 20 62 kg 100%
30 Nov 20 64.5 kg 100%
13 Nov 20 67.5 kg 100%
26 Sep 20 71 kg 100%
25 Jun 20 60 kg 100%
08 Jun 20 61 kg Reasonably Well
31 May 20 62.3 kg Reasonably Well
24 May 20 62.3 kg 100%
19 May 20 63 kg 100%
10 May 20 62.1 kg 100%
27 Apr 20 63.2 kg 100%
26 Apr 20 63.7 kg 100%
22 Apr 20 63.6 kg 100%
20 Apr 20 63.5 kg 100%
16 Apr 20 63.8 kg 100%
15 Apr 20 65.3 kg 100%
14 Apr 20 62.9 kg 100%
28 Mar 20 65.3 kg Reasonably Well
18 Mar 20 66.3 kg Reasonably Well
01 Mar 20 67 kg 100%
19 Feb 20 67 kg Reasonably Well
16 Dec 19 70 kg 100%
23 Oct 19 70.9 kg 100%
22 Oct 19 70.9 kg 100%
21 Oct 19 70.9 kg 100%
20 Oct 19 72.3 kg 100%
19 Oct 19 71.5 kg 100%
18 Oct 19 72.3 kg 100%
17 Oct 19 71.6 kg 100%
16 Oct 19 71.6 kg 100%
15 Oct 19 71.3 kg 100%
14 Oct 19 71.3 kg 100%
13 Oct 19 71.9 kg 100%
12 Oct 19 72.6 kg 100%
11 Oct 19 71.9 kg 100%
10 Oct 19 71.9 kg 100%
09 Oct 19 72.6 kg 100%
08 Oct 19 72.6 kg 100%
07 Oct 19 72.6 kg 100%
06 Oct 19 73 kg 100%
05 Oct 19 72 kg 100%
04 Oct 19 72 kg 100%
03 Oct 19 72 kg 100%
02 Oct 19 72 kg 100%
01 Oct 19 73 kg 100%
30 Sep 19 72.4 kg 100%
29 Sep 19 73.8 kg 100%
28 Sep 19 73.2 kg 100%
26 Sep 19 71.9 kg 100%
25 Sep 19 72 kg 100%
24 Sep 19 72.9 kg 100%
23 Sep 19 72.4 kg 100%
22 Sep 19 73.4 kg 100%
21 Sep 19 73.4 kg 100%
20 Sep 19 72.6 kg 100%
19 Sep 19 73 kg 100%
17 Sep 19 71.2 kg 100%
14 Sep 19 70.2 kg 100%
13 Sep 19 70.2 kg 100%
12 Sep 19 70.4 kg 100%
11 Sep 19 71 kg 100%
10 Sep 19 71 kg 100%
09 Sep 19 71 kg 100%
08 Sep 19 71.4 kg 100%
06 Sep 19 71 kg 100%
05 Sep 19 71 kg 100%
04 Sep 19 71.7 kg 100%
03 Sep 19 71.7 kg 100%
02 Sep 19 71.7 kg 100%
01 Sep 19 71.3 kg 100%
31 Aug 19 71.3 kg 100%
30 Aug 19 71.9 kg 100%
29 Aug 19 72.3 kg 100%
28 Aug 19 73 kg Reasonably Well
23 Jul 19 72.5 kg 100%
22 Jul 19 72.7 kg 100%
21 Jul 19 73.3 kg 100%
20 Jul 19 72.7 kg 100%
19 Jul 19 73.3 kg 100%
18 Jul 19 72.8 kg 100%
17 Jul 19 73.5 kg 100%
14 Jul 19 73.4 kg 100%
12 Jul 19 72.9 kg 100%
10 Jul 19 73.5 kg 100%
09 Jul 19 73.5 kg 100%
08 Jul 19 72.9 kg 100%
07 Jul 19 72.3 kg 100%
06 Jul 19 73.3 kg 100%
05 Jul 19 73.6 kg 100%
04 Jul 19 73.8 kg 100%
03 Jul 19 73.9 kg 100%
02 Jul 19 73.8 kg 100%
01 Jul 19 73.4 kg 100%
30 Jun 19 73.5 kg 100%
29 Jun 19 73.3 kg 100%
28 Jun 19 74.1 kg 100%
27 Jun 19 74.4 kg 100%
26 Jun 19 74 kg Reasonably Well
25 Jun 19 73.2 kg 100%
24 Jun 19 73.6 kg 100%
23 Jun 19 74 kg 100%
22 Jun 19 74 kg 100%
17 Jun 19 73 kg 100%
13 Jun 19 72.8 kg Reasonably Well
12 Jun 19 73.1 kg 100%
11 Jun 19 73 kg Reasonably Well
05 May 19 74 kg Reasonably Well
04 May 19 75 kg Reasonably Well
03 Apr 19 78 kg Reasonably Well
30 Mar 19 79 kg 100%
27 Mar 19 78.8 kg 100%
04 Mar 19 78 kg Reasonably Well
03 Mar 19 79 kg Reasonably Well
21 Jan 19 77 kg Reasonably Well
09 Jan 19 74 kg Reasonably Well
14 Nov 18 72 kg Reasonably Well
23 Sep 18 70.5 kg Reasonably Well
16 Sep 18 70.8 kg Reasonably Well
09 Sep 18 69 kg Reasonably Well
05 Aug 18 68 kg Poorly
31 May 18 65 kg Reasonably Well
27 May 18 73 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.