HCB's Weight History



Date Started: 07 Apr 12
Date Weight How closely followed?
Goal weight: 72.6 kg
Start Weight: 110.2 kg
12 Mar 23 84.0 kg Reasonably Well
01 Mar 23 84.2 kg Reasonably Well
19 Jan 23 84.4 kg 100%
16 Jan 23 84.7 kg 100%
20 Nov 22 84.0 kg 100%
18 Nov 22 84.2 kg 100%
09 Sep 20 81.6 kg 100%
29 Sep 19 81.6 kg Reasonably Well
13 Feb 19 76.2 kg 100%
01 Feb 19 76.4 kg 100%
30 Jan 19 76.7 kg 100%
24 Jan 19 77.1 kg 100%
23 Jan 19 77.7 kg 100%
22 Jan 19 78.0 kg 100%
18 Jan 19 78.3 kg 100%
19 Dec 18 77.2 kg 100%
13 Dec 18 77.8 kg 100%
12 Dec 18 78.4 kg 100%
06 Dec 18 78.5 kg 100%
02 Dec 18 78.9 kg 100%
01 Dec 18 79.2 kg 100%
30 Nov 18 79.5 kg 100%
23 Aug 18 79.6 kg Reasonably Well
28 Jul 18 79.6 kg 100%
25 Jul 18 80.1 kg 100%
20 Jul 18 80.4 kg 100%
30 Jun 18 80.9 kg 100%
19 Jun 18 81.4 kg 100%
15 Jun 18 81.6 kg 100%
31 May 18 82.3 kg Reasonably Well
03 May 18 83.0 kg 100%
02 May 18 83.3 kg 100%
27 Apr 18 83.5 kg 100%
26 Apr 18 83.7 kg 100%
22 Apr 18 84.2 kg 100%
14 Apr 18 84.5 kg 100%
13 Apr 18 84.6 kg 100%
06 Apr 18 84.8 kg 100%
03 Jan 18 85.3 kg Poorly
31 Jan 17 76.2 kg 100%
29 Jan 17 76.2 kg Reasonably Well
24 Dec 16 73.9 kg Reasonably Well
06 Nov 16 73.9 kg Reasonably Well
19 Aug 16 72.1 kg 100%
17 Jun 16 72.9 kg 100%
15 Jun 16 72.9 kg 100%
10 Jun 16 72.9 kg 100%
22 May 16 73.9 kg 100%
17 May 16 74.3 kg 100%
06 May 16 74.6 kg 100%
29 Apr 16 74.7 kg 100%
25 Apr 16 75.1 kg 100%
15 Apr 16 75.3 kg 100%
31 Mar 16 75.7 kg 100%
19 Mar 16 76.1 kg 100%
04 Mar 16 76.3 kg 100%
13 Feb 16 76.6 kg 100%
06 Feb 16 77.0 kg 100%
05 Feb 16 77.0 kg 100%
04 Feb 16 77.4 kg 100%
13 Nov 15 77.6 kg 100%
23 Oct 15 77.8 kg 100%
16 Oct 15 78.3 kg 100%
07 Oct 15 78.6 kg 100%
26 Sep 15 78.7 kg 100%
17 Sep 15 79.1 kg 100%
29 Aug 15 79.6 kg 100%
21 Aug 15 80.1 kg 100%
14 Aug 15 80.5 kg 100%
05 Aug 15 80.8 kg 100%
24 Jul 15 80.8 kg 100%
10 Jul 15 81.2 kg Reasonably Well
04 Jul 15 82.1 kg 100%
26 Jun 15 82.1 kg 100%
19 Jun 15 83.0 kg 100%
12 Jun 15 83.7 kg 100%
06 Jun 15 84.4 kg 100%
28 May 15 84.4 kg 100%
21 May 15 84.6 kg 100%
16 May 15 85.4 kg 100%
13 May 15 85.9 kg 100%
10 May 15 86.3 kg 100%
08 May 15 86.5 kg 100%
07 May 15 86.6 kg 100%
29 Apr 15 86.9 kg 100%
25 Apr 15 87.2 kg 100%
23 Apr 15 87.4 kg 100%
20 Apr 15 87.6 kg 100%
11 Apr 15 87.9 kg 100%
09 Apr 15 88.1 kg 100%
01 Apr 15 88.1 kg 100%
20 Feb 14 88.3 kg Reasonably Well
28 Jan 14 88.9 kg 100%
26 Jan 14 89.1 kg 100%
16 Jan 14 89.4 kg Reasonably Well
05 Jan 14 89.4 kg Reasonably Well
24 Apr 13 81.2 kg Reasonably Well
17 Apr 13 81.2 kg Reasonably Well
09 Apr 13 81.2 kg Reasonably Well
04 Apr 13 81.2 kg Reasonably Well
23 Mar 13 79.8 kg Poorly
02 Mar 13 79.8 kg Reasonably Well
19 Feb 13 79.0 kg Reasonably Well
12 Feb 13 79.0 kg 100%
05 Feb 13 79.4 kg 100%
01 Feb 13 79.4 kg 100%
28 Jan 13 79.8 kg 100%
21 Jan 13 80.2 kg 100%
15 Jan 13 80.6 kg 100%
12 Jan 13 80.6 kg 100%
08 Jan 13 81.2 kg Reasonably Well
21 Dec 12 79.9 kg Reasonably Well
17 Dec 12 79.9 kg Reasonably Well
10 Dec 12 79.9 kg Reasonably Well
05 Dec 12 80.0 kg 100%
03 Dec 12 80.3 kg Reasonably Well
22 Nov 12 80.3 kg 100%
21 Nov 12 81.0 kg 100%
19 Nov 12 81.3 kg 100%
16 Nov 12 81.3 kg 100%
12 Nov 12 81.6 kg 100%
09 Nov 12 82.1 kg Reasonably Well
05 Nov 12 82.2 kg 100%
31 Oct 12 82.4 kg 100%
29 Oct 12 83.0 kg Reasonably Well
25 Oct 12 83.2 kg 100%
22 Oct 12 83.6 kg Reasonably Well
19 Oct 12 83.7 kg 100%
15 Oct 12 83.9 kg 100%
12 Oct 12 84.2 kg 100%
09 Oct 12 84.5 kg 100%
07 Oct 12 84.9 kg Reasonably Well
01 Oct 12 85.8 kg 100%
24 Sep 12 86.0 kg 100%
17 Sep 12 86.2 kg 100%
13 Sep 12 86.2 kg 100%
09 Sep 12 87.2 kg 100%
07 Sep 12 87.2 kg 100%
06 Sep 12 87.5 kg 100%
02 Sep 12 88.2 kg Reasonably Well
30 Aug 12 88.5 kg Reasonably Well
24 Aug 12 88.5 kg Reasonably Well
19 Aug 12 88.5 kg 100%
17 Aug 12 89.1 kg 100%
13 Aug 12 89.6 kg 100%
10 Aug 12 89.6 kg 100%
05 Aug 12 90.4 kg 100%
03 Aug 12 90.8 kg 100%
01 Aug 12 91.0 kg 100%
30 Jul 12 91.5 kg 100%
27 Jul 12 92.2 kg 100%
25 Jul 12 92.5 kg 100%
21 Jul 12 92.7 kg 100%
20 Jul 12 93.2 kg 100%
17 Jul 12 93.2 kg 100%
14 Jul 12 93.3 kg 100%
12 Jul 12 93.4 kg 100%
10 Jul 12 93.8 kg 100%
09 Jul 12 93.8 kg 100%
02 Jul 12 93.8 kg 100%
25 Jun 12 95.3 kg 100%
18 Jun 12 95.7 kg 100%
10 Jun 12 96.2 kg 100%
03 Jun 12 97.9 kg 100%
27 May 12 99.2 kg 100%
20 May 12 100.0 kg 100%
12 May 12 100.7 kg 100%
05 May 12 102.3 kg 100%
29 Apr 12 103.9 kg 100%
21 Apr 12 104.7 kg 100%
16 Apr 12 105.8 kg 100%
14 Apr 12 105.8 kg 100%
09 Apr 12 107.7 kg 100%
07 Apr 12 110.2 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.